Hospitals
Purchase Survey Results
If you'd like to purchase our Hospital survey results for a cost of $980.00, click here to send us an e-mail. Be sure to include your name, company name and location. We'll contact you directly to ensure we get you the requested survey results.
Hospitals: Survey Schedule
2023 SURVEY
|
LETTERS MAILED
|
SURVEY
DUE |
RESULTS
PUBLISHED |
Mississippi | 9/6 | 12/16 | 1/2 |
Arkansas | 9/12 | 12/23 | 1/9 |
Louisiana | 9/19 | 12/30 | 1/16 |
Alabama | 9/26 | 1/6 | 1/23 |
Georgia | 10/3 | 1/13 | 1/30 |
Tennessee | 10/10 | 1/20 | 2/6 |
Kentucky | 11/7 | 2/17 | 3/6 |
North Carolina | 11/14 | 2/24 | 3/13 |
South Carolina | 11/21 | 3/3 | 3/20 |
Florida | 11/28 | 3/10 | 3/27 |
Illinois | 12/5 | 3/17 | 4/3 |
Michigan | 12/12 | 3/24 | 4/10 |
Wisconsin | 12/19 | 3/31 | 4/17 |
California | 12/26 | 4/7 | 4/24 |
Indiana | 1/2 | 4/14 | 5/1 |
Iowa | 1/9 | 4/21 | 5/8 |
Missouri | 1/16 | 4/28 | 5/15 |
Nebraska | 1/23 | 5/5 | 5/22 |
Texas | 1/30 | 5/12 | 5/29 |
Minnesota | 2/6 | 5/19 | 6/5 |
New York | 2/13 | 5/26 | 6/12 |
Ohio | 2/20 | 6/2 | 6/19 |
Pennsylvania | 2/27 | 6/9 | 6/26 |
Connecticut, Massachusetts, Rhode Island | 3/6 | 6/16 | 7/3 |
New Jersey | 3/13 | 6/23 | 7/10 |
Oklahoma | 3/20 | 6/30 | 7/17 |
Kansas | 3/27 | 7/7 | 7/24 |
Maryland, Delaware | 4/10 | 7/21 | 8/7 |
Virginia | 4/17 | 7/28 | 8/14 |
West Virginia | 4/24 | 8/4 | 8/21 |
Arizona | 5/8 | 8/18 | 9/5 |
New Mexico | 5/15 | 8/25 | 9/11 |
Colorado | 5/22 | 9/1 | 9/18 |
Utah | 5/30 | 9/8 | 9/25 |
North Dakota, South Dakota | 6/5 | 9/15 | 10/2 |
Maine, New Hampshire, Vermont | 6/12 | 9/22 | 10/9 |
Montana, Idaho | 7/3 | 10/13 | 10/30 |
Washington | 8/7 | 11/17 | 12/4 |
Oregon | 8/14 | 11/24 | 12/11 |
Participate in a Survey
If you'd like to particpate in our Hospital survey, click here to send us an e-mail. Be sure to include your name, company name and location. We'll contact you to be sure you receive the requested survey.
As a participant, you will be able to purchase results at the reduced rate of $490.00, a savings of 50%.